100k-World Championchips since 1987
Year | Country, Town | Year | Country, Town |
---|---|---|---|
1987 | Belgien, Torhout | 2003 | Taiwan, Tainan |
1988 | Spanien, Santander | 2004 | Niederlande, Winschoten |
1989 | Frankreich, Paris | 2005 | Japan, Kitami |
1990 | USA, Duluth | 2006 | Südkorea, Misari-Seoul |
1991 | Italien, Florenz-Faenza | 2007 | Niederlande, Winschoten |
1992 | Spanien, Palamós | 2008 | Italien, Tuscania-Tarquinia |
1993 | Belgien, Torhout | 2009 | Belgien, Torhout |
1994 | Japan, Kitami | 2010 | Gibraltar, Gibraltar |
1995 | Niederlande, Winschoten | 2011 | Niederlande, Winschoten |
1996 | Russland, Moskau | 2012 | Italien, Seregno |
1997 | Niederlande, Winschoten | 2013 | abgesagt |
1998 | Japan, Nakamura | 2014 | Japan, Nakamura |
1999 | Frankreich, Chavagnes-en-Paillers | 2015 | Niederlande, Winschoten |
2000 | Niederlande, Winschoten | 2016 | Spanien, Los Alcázares |
2001 | Frankreich, Cléder | 2018 | Kroatien, Sveti Martin na Muri |
2002 | Belgien, Torhout | | |
WC 2018 in Croatia
In a large field of 109 women and 143 men from 41 countries at the 30th 100 km World Championships in Croatia, the German national team achieved sensational success in both the women‘s and men‘s races and was rewarded with silver (women‘s individual) and bronze (men‘s team).
Nele Alder-Baerens not only won the silver medal with 7:22:41 just behind Nikolina Sustic (CRO), but also set a new deaf world record. The later world and vice world champions were never more than 2 minutes apart during the whole race and had a very close race. 2 minutes apart over the entire course of the race and delivered a duel that was enthusiastically followed by the international spectators at the side of the course.
The German men‘s team was initially only in 9th place. However, they were able to sensationally fight their way up to 3rd place thanks to cleverly divided races and the very strong final sections that were possible as a result. Only in the last 15 km they relegated the
USA to 4th place with a total lead of 3 minutes. Japan won gold with three men in the top four ahead of South Africa. At the WMA Senior World Championships, which took place at the same time, Germany won 3 gold medals and 1 silver.